Heavy Carry Load 3 Wheel Cargo Tricycle
engine: 250cc water cooling displacement: 149 cargo box size: 2000*1350*340mm speed reducer gearbox ratio: 38:12 rear axle: 3/4 full floating brake system: mechanical drum brake front suspension: Φ36 external spring absorber tire size: 5.00-12 rear suspension: 11-layers leaf spring wheelbase: 2520mm complete tricycle dimension: 3500*1425*1780mm loading capacity: rated: 600kg, actual: 1500-2000kg curb weight: 598kg driver seat quantity: 1 max speed: 60km/h shaft quantity: 2 wheels quantity: 3 width track: 1180mm fuel type: gasoline packaging way: 40 HQ, CKD(completely knocked down), 25 units, 3.5 CBM/unit
Product Introduction
| engine: | 250cc water cooling |
| displacement: | 149 |
| cargo box size: | 2000*1350*340mm |
| speed reducer gearbox ratio: | 38:12 |
| rear axle: | 3/4 full floating |
| brake system: | mechanical drum brake |
| front suspension: | Φ36 external spring absorber |
| tire size: | 5.00-12 |
| rear suspension: | 11-layers leaf spring |
| wheelbase: | 2520mm |
| complete tricycle dimension: | 3500*1425*1780mm |
| loading capacity: | rated: 600kg, actual: 1500-2000kg |
| curb weight: | 598kg |
| driver seat quantity: | 1 |
| max speed: | 60km/h |
| shaft quantity: | 2 |
| wheels quantity: | 3 |
| width track: | 1180mm |
| fuel type: | gasoline |
| packaging way: | 40 HQ, CKD(completely knocked down), 25 units, 3.5 CBM/unit |
Hot Tags: heavy carry load 3 wheel cargo tricycle, China, suppliers, manufacturers, factory, discount
You Might Also Like
Send Inquiry



