250cc Bajaj Gasoline Engine Passenger Rickshaw
250cc Bajaj Gasoline Engine Passenger Rickshaw
Product Introduction
250cc Bajaj Gasoline Engine Passenger Rickshaw
| Dimensions (L*W*H) : | 2760*1350*1820 mm (including luggage rack height) |
| Engine: | 250cc water cooling |
| Displacement: | 246.3ml |
| speed reducer gearbox ratio: | 8:24 |
| brake: | 220 drum oil brake |
| front/rear suspension: | ∅43 hydraulic single-arm with external spring ;Leaf spring: 5 pieces |
| tire size: | 4.50-12 ( three wheels interchangeable) |
| climb degree: | ≦25% |
| Maximum speed: | 60KM/H |
| leaf spring: | 5 layers |
| tank volume: | 18L |
| vehicle backup camera: | MP4 |
| curtain: | plastic |
| luggage rack: | yes |
| cruising distance | 400KM |
| loading capacity: | 500kgs |
| curb weight: | 430kgs |
| driver seat quantity: | 3 |
| shaft quantity: | 2 |
| wheels quantity: | 3 |
| spare tyre: | yes |
| wheelbase | 2000MM |
| track width: | 1130MM |
| ground clearance | 160MM |
| fuel type: | gasoline |
| packaging: | CKD(32SETS), SKD(8SETS), CBU(4SETS) 40HQ |

Hot Tags: 250cc Bajaj Gasoline Engine Passenger Rickshaw,Gasoline Tricycle
You Might Also Like
Send Inquiry






