3 Wheel Motorcycle Tuk Tuk With 350CC Engine
3 Wheel Motorcycle Tuk Tuk With 350CC Engine
Product Introduction
3 Wheel Motorcycle Tuk Tuk With 350CC Engine
| complete tricycle dimension: | 4038*1350*1820 mm (including luggage rack height) |
| engine: | 350cc water cooling |
| displacement: | 290.3ml |
| speed reducer gearbox ratio: | 8:24 |
| brake: | 220 drum oil brake |
| front/rear suspension: | ∅43 hydraulic single-arm with external spring ;Leaf spring: 5 pieces |
| tire size: | 4.50-12 ( three wheels interchangeable) |
| climb degree: | ≦25% |
| Maximum speed: | 60KM/H |
| leaf spring: | 5 layers |
| tank volume: | 18L |
| vehicle backup camera: | MP4 |
| curtain: | plastic |
| luggage rack: | yes |
| cruising distance | 360KM |
| loading capacity: | 900kg |
| curb weight: | 580kg |
| driver seat quantity: | 3 |
| shaft quantity: | 2 |
| wheels quantity: | 3 |
| spare tyre: | yes |
| wheelbase | 3200mm |
| track width: | 1130MM |
| ground clearance | 160MM |
| fuel type: | gasoline |
| packaging: | CKD(22SETS), SKD(8SETS), CBU(4SETS) 40HQ |

Hot Tags: 3 Wheel Motorcycle Tuk Tuk With 350CC Engine,Gasoline Tricycle
Previous: No Information
You Might Also Like
Send Inquiry






